Green Plains
York, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.80 | 3.00 | 4/9/21 |
CORN | May 2021 | 5.77 | 0.00 | 4/9/21 |
Aurora Coop
York, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.67 | -10.00 | 4/9/21 |
CORN | Oct 2021 | 4.67 | -30.00 | 4/9/21 |
Farmers Coop
York, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.80 | 3.00 | 4/9/21 |
Farmers Coop
McCool Junction, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
BEANS | Apr 2021 | 13.75 | -28.00 | 4/9/21 |
BEANS | Nov 2021 | 11.97 | -66.00 | 4/9/21 |
CORN | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
CORN | Nov 2021 | 4.64 | -33.00 | 4/9/21 |
MILO | Apr 2021 | 5.57 | -20.00 | 4/9/21 |
MILO | Nov 2021 | 5.11 | 14.00 | 4/9/21 |
WHEAT | Jul 2021 | 5.58 | -36.00 | 4/9/21 |
WHEAT | Jul 2022 | 5.67 | -41.00 | 4/9/21 |
Central Valley Ag
Waco, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.48 | -29.00 | 4/9/21 |
CORN | Nov 2021 | 4.56 | -40.00 | 4/9/21 |
SOYBEAN | Apr 2021 | 13.75 | -28.00 | 4/9/21 |
SOYBEAN | Nov 2021 | 11.90 | -73.00 | 4/9/21 |
MILO | Apr 2021 | 5.67 | -10.00 | 4/9/21 |
MILO | Nov 2021 | 5.21 | 25.00 | 4/9/21 |
Central Valley Ag
Bradshaw, NE , NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
CORN | Nov 2021 | 4.64 | -32.00 | 4/9/21 |
SOYBEAN | Apr 2021 | 13.77 | -26.00 | 4/9/21 |
SOYBEAN | Nov 2021 | 11.93 | -70.00 | 4/9/21 |
Farmers Coop
Lushton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
CORN | Nov 2021 | 4.66 | -31.00 | 4/9/21 |
BEANS | Apr 2021 | 13.75 | -28.00 | 4/9/21 |
BEANS | Nov 2021 | 11.98 | -65.00 | 4/9/21 |
Central Valley Ag
Benedict, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.50 | -27.00 | 4/9/21 |
CORN | Nov 2021 | 4.59 | -37.00 | 4/9/21 |
SOYBEAN | Apr 2021 | 13.75 | -28.00 | 4/9/21 |
SOYBEAN | Nov 2021 | 11.90 | -73.00 | 4/9/21 |
MILO | Apr 2021 | 5.67 | -10.00 | 4/9/21 |
MILO | Nov 2021 | 5.21 | 25.00 | 4/9/21 |
WHEAT | Apr 2021 | 5.31 | -55.00 | 4/9/21 |
Central Valley Ag
Utica, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
CORN | Nov 2021 | 4.57 | -39.00 | 4/9/21 |
SOYBEAN | Apr 2021 | 13.75 | -28.00 | 4/9/21 |
SOYBEAN | Nov 2021 | 11.90 | -73.00 | 4/9/21 |
Farmers Coop
Fairmont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.55 | -22.00 | 4/9/21 |
CORN | Nov 2021 | 4.64 | -33.00 | 4/9/21 |
BEANS | Apr 2021 | 13.73 | -30.00 | 4/9/21 |
BEANS | Nov 2021 | 11.95 | -68.00 | 4/9/21 |
Farmers Coop
Cordova, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
CORN | Nov 2021 | 4.62 | -35.00 | 4/9/21 |
BEANS | Apr 2021 | 13.73 | -30.00 | 4/9/21 |
BEANS | Nov 2021 | 11.95 | -68.00 | 4/9/21 |
Farmers Coop
Exeter, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.55 | -22.00 | 4/9/21 |
CORN | Nov 2021 | 4.64 | -33.00 | 4/9/21 |
MILO | Apr 2021 | 5.57 | -20.00 | 4/9/21 |
MILO | Nov 2021 | 5.11 | 14.00 | 4/9/21 |
BEANS | Apr 2021 | 13.73 | -30.00 | 4/9/21 |
BEANS | Nov 2021 | 11.95 | -68.00 | 4/9/21 |
Central Valley Ag
Fairmont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Apr 2021 | 5.67 | -10.00 | 4/9/21 |
DIRECT CORN | Oct 2021 | 4.71 | -25.00 | 4/9/21 |
CPI Cooperative Producers Inc
Fairmont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.56 | -21.00 | 4/9/21 |
CORN | Oct 2021 | 4.66 | -30.00 | 4/9/21 |
SOYBEANS | Apr 2021 | 13.46 | -57.00 | 4/9/21 |
SOYBEANS | Oct 2021 | 11.98 | -65.00 | 4/9/21 |
WHITE CORN | Jul 2021 | 5.67 | -10.00 | 4/9/21 |
Aurora Coop
Fairmont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.51 | -12.00 | 4/9/21 |
CORN | Oct 2021 | 4.72 | -25.00 | 4/9/21 |
Flint Hills Resources
Fairmont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
corn | Apr 2021 | 5.67 | -10.00 | 4/9/21 |
corn | Oct 2021 | 4.72 | -25.00 | 4/9/21 |
Farmers Coop
Fairmont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.67 | -10.00 | 4/9/21 |
CORN | Nov 2021 | 4.72 | -25.00 | 4/9/21 |
Central Valley Ag
Gresham, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.48 | -29.00 | 4/9/21 |
CORN | Nov 2021 | 4.56 | -40.00 | 4/9/21 |
SOYBEAN | Apr 2021 | 13.73 | -30.00 | 4/9/21 |
SOYBEAN | Nov 2021 | 11.88 | -75.00 | 4/9/21 |
Central Valley Ag
Hampton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
CORN | Nov 2021 | 4.64 | -32.00 | 4/9/21 |
SOYBEAN | Apr 2021 | 13.75 | -28.00 | 4/9/21 |
SOYBEAN | Nov 2021 | 11.90 | -73.00 | 4/9/21 |
Manning Grain Company
Fairmont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Apr 2021 | 5.57 | -20.00 | 4/9/21 |
Corn | Nov 2021 | 4.71 | -25.00 | 4/9/21 |
Soybeans | Apr 2021 | 13.73 | -30.00 | 4/9/21 |
Soybeans | Oct 2021 | 12.03 | -60.00 | 4/9/21 |
Central Valley Ag
stromsburg, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
CORN | Nov 2021 | 4.64 | -32.00 | 4/9/21 |
SOYBEAN | Apr 2021 | 13.77 | -26.00 | 4/9/21 |
SOYBEAN | Nov 2021 | 11.93 | -70.00 | 4/9/21 |
MILO | Apr 2021 | 5.67 | -10.00 | 4/9/21 |
MILO | Nov 2021 | 5.26 | 30.00 | 4/9/21 |
Central Valley Ag
Polk, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
CORN | Nov 2021 | 4.64 | -32.00 | 4/9/21 |
SOYBEAN | Apr 2021 | 13.77 | -26.00 | 4/9/21 |
SOYBEAN | Nov 2021 | 11.93 | -70.00 | 4/9/21 |
Aurora Coop
Geneva, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.47 | -30.00 | 4/9/21 |
CORN | Nov 2021 | 4.62 | -35.00 | 4/9/21 |
SOYBEANS | Apr 2021 | 13.43 | -60.00 | 4/9/21 |
SOYBEANS | Oct 2021 | 11.98 | -65.00 | 4/9/21 |
WHEAT | Jun 2021 | 5.44 | -50.00 | 4/9/21 |
CPI Cooperative Producers Inc
Sutton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.46 | -31.00 | 4/9/21 |
CORN | Oct 2021 | 4.57 | -39.00 | 4/9/21 |
SOYBEANS | Apr 2021 | 13.39 | -64.00 | 4/9/21 |
SOYBEANS | Oct 2021 | 11.91 | -72.00 | 4/9/21 |
WHEAT | Apr 2021 | 5.31 | -55.00 | 4/9/21 |
WHEAT | Jul 2021 | 5.49 | -45.00 | 4/9/21 |
Central Valley Ag
Staplehurst, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.48 | -29.00 | 4/9/21 |
CORN | Nov 2021 | 4.56 | -40.00 | 4/9/21 |
SOYBEAN | Apr 2021 | 13.73 | -30.00 | 4/9/21 |
SOYBEAN | Nov 2021 | 11.88 | -75.00 | 4/9/21 |
Aurora Coop
Aurora, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
CORN | Nov 2021 | 4.67 | -30.00 | 4/9/21 |
SOYBEANS | Apr 2021 | 13.75 | -28.00 | 4/9/21 |
SOYBEANS | Oct 2021 | 11.93 | -70.00 | 4/9/21 |
MILO | Nov 2021 | 5.47 | 50.00 | 4/9/21 |
WHEAT | Jun 2021 | 5.54 | -40.00 | 4/9/21 |
WHITE CORN | Jul 2023 | 5.07 | 10.00 | 4/9/21 |
Central Valley Ag
Hordville, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
CORN | Nov 2021 | 4.64 | -32.00 | 4/9/21 |
SOYBEAN | Apr 2021 | 13.77 | -26.00 | 4/9/21 |
SOYBEAN | Nov 2021 | 11.93 | -70.00 | 4/9/21 |
Frontier Cooperative
Osceola, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Apr 2021 | 5.48 | -29.00 | 4/9/21 |
Corn | Oct 2021 | 4.59 | -37.00 | 4/9/21 |
Beans | Apr 2021 | 13.77 | -26.00 | 4/9/21 |
Beans | Oct 2021 | 11.97 | -66.00 | 4/9/21 |
Farmers Coop
Milligan, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Apr 2021 | 5.46 | -41.00 | 4/9/21 |
WHEAT | Jul 2021 | 5.58 | -36.00 | 4/9/21 |
CORN | Apr 2021 | 5.53 | -24.00 | 4/9/21 |
CORN | Nov 2021 | 4.62 | -35.00 | 4/9/21 |
MILO | Apr 2021 | 5.52 | -25.00 | 4/9/21 |
MILO | Nov 2021 | 5.11 | 14.00 | 4/9/21 |
BEANS | Apr 2021 | 13.71 | -32.00 | 4/9/21 |
BEANS | Nov 2021 | 11.95 | -68.00 | 4/9/21 |
Aurora Coop
Aurora, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.77 | 0.00 | 4/9/21 |
CORN | Oct 2021 | 4.69 | -28.00 | 4/9/21 |
Central Valley Ag
Council Bluffs, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Apr 2021 | 14.23 | 20.00 | 4/9/21 |
DIRECT SOYBEAN | Oct 2021 | 12.23 | -40.00 | 4/9/21 |
CPI Cooperative Producers Inc
Saronville, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.46 | -31.00 | 4/9/21 |
CORN | Oct 2021 | 4.57 | -39.00 | 4/9/21 |
SOYBEANS | Apr 2021 | 13.39 | -64.00 | 4/9/21 |
SOYBEANS | Oct 2021 | 11.91 | -72.00 | 4/9/21 |
Central Valley Ag
Ulysses, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.48 | -29.00 | 4/9/21 |
CORN | Nov 2021 | 4.57 | -39.00 | 4/9/21 |
SOYBEAN | Apr 2021 | 13.75 | -28.00 | 4/9/21 |
SOYBEAN | Nov 2021 | 11.90 | -73.00 | 4/9/21 |
MILO | Apr 2021 | 5.67 | -10.00 | 4/9/21 |
MILO | Nov 2021 | 5.21 | 25.00 | 4/9/21 |
Farmers Coop
Milford, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.48 | -29.00 | 4/9/21 |
CORN | Nov 2021 | 4.57 | -40.00 | 4/9/21 |
MILO | Apr 2021 | 5.52 | -25.00 | 4/9/21 |
MILO | Nov 2021 | 5.17 | 20.00 | 4/9/21 |
BEANS | Apr 2021 | 13.71 | -32.00 | 4/9/21 |
BEANS | Nov 2021 | 11.95 | -68.00 | 4/9/21 |
Aurora Coop
Marquette, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
CORN | Nov 2021 | 4.67 | -30.00 | 4/9/21 |
SOYBEANS | Apr 2021 | 13.75 | -28.00 | 4/9/21 |
SOYBEANS | Oct 2021 | 11.93 | -70.00 | 4/9/21 |
WHEAT | Jun 2021 | 5.49 | -45.00 | 4/9/21 |
Central Valley Ag
Shelby, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
CORN | Nov 2021 | 4.61 | -35.00 | 4/9/21 |
SOYBEAN | Apr 2021 | 13.77 | -26.00 | 4/9/21 |
SOYBEAN | Nov 2021 | 11.93 | -70.00 | 4/9/21 |
MILO | Apr 2021 | 5.67 | -10.00 | 4/9/21 |
MILO | Nov 2021 | 5.26 | 30.00 | 4/9/21 |
WHEAT | Apr 2021 | 5.31 | -55.00 | 4/9/21 |
Farmers Coop
Dorchester, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Apr 2021 | 5.52 | -35.00 | 4/9/21 |
WHEAT | Jul 2021 | 5.64 | -30.00 | 4/9/21 |
CORN | Apr 2021 | 5.53 | -24.00 | 4/9/21 |
CORN | Nov 2021 | 4.62 | -35.00 | 4/9/21 |
MILO | Apr 2021 | 5.57 | -20.00 | 4/9/21 |
MILO | Nov 2021 | 5.22 | 25.00 | 4/9/21 |
BEANS | Apr 2021 | 13.71 | -32.00 | 4/9/21 |
BEANS | Nov 2021 | 11.95 | -68.00 | 4/9/21 |
Aurora Coop
Phillips, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
CORN | Nov 2021 | 4.67 | -30.00 | 4/9/21 |
SOYBEANS | Apr 2021 | 13.75 | -28.00 | 4/9/21 |
SOYBEANS | Oct 2021 | 11.93 | -70.00 | 4/9/21 |
Central Valley Ag
Rising, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.52 | -25.00 | 4/9/21 |
CORN | Nov 2021 | 4.58 | -38.00 | 4/9/21 |
SOYBEAN | Apr 2021 | 13.75 | -28.00 | 4/9/21 |
SOYBEAN | Nov 2021 | 11.90 | -73.00 | 4/9/21 |
Green Plains
Central City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.71 | -6.00 | 4/9/21 |
CORN | Oct 2021 | 4.72 | -25.00 | 4/9/21 |
Aurora Coop
Central City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.69 | -8.00 | 4/9/21 |
CORN | Oct 2021 | 4.72 | -25.00 | 4/9/21 |
Central Valley Ag
Bee, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.48 | -29.00 | 4/9/21 |
CORN | Nov 2021 | 4.56 | -40.00 | 4/9/21 |
SOYBEAN | Apr 2021 | 13.73 | -30.00 | 4/9/21 |
SOYBEAN | Nov 2021 | 11.88 | -75.00 | 4/9/21 |
Farmers Coop
Ohiowa, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Apr 2021 | 5.46 | -41.00 | 4/9/21 |
WHEAT | Jul 2021 | 5.58 | -36.00 | 4/9/21 |
CORN | Apr 2021 | 5.53 | -24.00 | 4/9/21 |
CORN | Nov 2021 | 4.62 | -35.00 | 4/9/21 |
BEANS | Apr 2021 | 13.71 | -32.00 | 4/9/21 |
BEANS | Nov 2021 | 11.95 | -68.00 | 4/9/21 |
Aurora Coop
Central City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
CORN | Nov 2021 | 4.67 | -30.00 | 4/9/21 |
SOYBEANS | Apr 2021 | 13.75 | -28.00 | 4/9/21 |
SOYBEANS | Oct 2021 | 11.93 | -70.00 | 4/9/21 |
WHEAT | Jun 2021 | 5.49 | -45.00 | 4/9/21 |
CPI Cooperative Producers Inc
Giltner, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.51 | -26.00 | 4/9/21 |
CORN | Oct 2021 | 4.59 | -37.00 | 4/9/21 |
MILO | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
MILO | Oct 2021 | 5.06 | 10.00 | 4/9/21 |
SOYBEANS | Apr 2021 | 13.40 | -63.00 | 4/9/21 |
SOYBEANS | Oct 2021 | 11.93 | -70.00 | 4/9/21 |
Central Valley Ag
Garland, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jun 2021 | 5.47 | -15.00 | 4/9/21 |
Aurora Coop
Harvard, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.47 | -30.00 | 4/9/21 |
CORN | Nov 2021 | 4.59 | -38.00 | 4/9/21 |
SOYBEANS | Apr 2021 | 13.43 | -60.00 | 4/9/21 |
SOYBEANS | Oct 2021 | 11.94 | -69.00 | 4/9/21 |
Frontier Cooperative
Garrison, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Apr 2021 | 5.47 | -30.00 | 4/9/21 |
Corn | Oct 2021 | 4.59 | -37.00 | 4/9/21 |
Beans | Apr 2021 | 13.79 | -24.00 | 4/9/21 |
Beans | Oct 2021 | 11.97 | -66.00 | 4/9/21 |
Aurora Coop
Ong, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.47 | -30.00 | 4/9/21 |
CORN | Nov 2021 | 4.59 | -38.00 | 4/9/21 |
SOYBEANS | Apr 2021 | 13.43 | -60.00 | 4/9/21 |
SOYBEANS | Oct 2021 | 11.94 | -69.00 | 4/9/21 |
WHEAT | Jun 2021 | 5.49 | -45.00 | 4/9/21 |
Farmers Coop
Pleasant Dale, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Apr 2021 | 5.49 | -38.00 | 4/9/21 |
WHEAT | Jul 2021 | 5.61 | -33.00 | 4/9/21 |
CORN | Apr 2021 | 5.48 | -29.00 | 4/9/21 |
CORN | Nov 2021 | 4.56 | -41.00 | 4/9/21 |
MILO | Apr 2021 | 5.47 | -30.00 | 4/9/21 |
MILO | Nov 2021 | 5.11 | 14.00 | 4/9/21 |
BEANS | Apr 2021 | 13.71 | -32.00 | 4/9/21 |
BEANS | Nov 2021 | 11.95 | -68.00 | 4/9/21 |
Aurora Coop
Chapman, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.59 | -18.00 | 4/9/21 |
CORN | Oct 2021 | 4.72 | -25.00 | 4/9/21 |
SOYBEANS | Apr 2021 | 13.75 | -28.00 | 4/9/21 |
SOYBEANS | Oct 2021 | 11.93 | -70.00 | 4/9/21 |
Frontier Cooperative
Dwight, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Apr 2021 | 5.42 | -35.00 | 4/9/21 |
Corn | Oct 2021 | 4.54 | -42.00 | 4/9/21 |
Beans | Apr 2021 | 13.79 | -24.00 | 4/9/21 |
Beans | Oct 2021 | 11.97 | -66.00 | 4/9/21 |
Aurora Coop
Clay Center, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.47 | -30.00 | 4/9/21 |
CORN | Nov 2021 | 4.59 | -38.00 | 4/9/21 |
SOYBEANS | Apr 2021 | 13.43 | -60.00 | 4/9/21 |
SOYBEANS | Oct 2021 | 11.94 | -69.00 | 4/9/21 |
WHEAT | Jun 2021 | 5.49 | -45.00 | 4/9/21 |
Frontier Cooperative
Silver Creek, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
Corn | Oct 2021 | 4.63 | -33.00 | 4/9/21 |
Beans | Apr 2021 | 13.79 | -24.00 | 4/9/21 |
Beans | Oct 2021 | 11.97 | -66.00 | 4/9/21 |
Farmers Coop
Crete, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.77 | 0.00 | 4/9/21 |
Bunge
Crete, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Oct 2021 | 4.62 | -35.00 | 4/9/21 |
Non-GMO Corn | Oct 2021 | 4.92 | -5.00 | 4/9/21 |
Non-GMO Corn | Nov 2021 | 4.97 | 0.00 | 4/9/21 |
KC Wheat | Oct 2021 | 5.91 | -20.00 | 4/9/21 |
White Corn | Oct 2021 | 5.17 | 20.00 | 4/9/21 |
Farmers Coop
Daykin, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
BEANS | Apr 2021 | 13.70 | -33.00 | 4/9/21 |
BEANS | Nov 2021 | 11.94 | -69.00 | 4/9/21 |
CORN | Apr 2021 | 5.53 | -24.00 | 4/9/21 |
CORN | Nov 2021 | 4.62 | -35.00 | 4/9/21 |
MILO | Apr 2021 | 5.57 | -20.00 | 4/9/21 |
MILO | Nov 2021 | 5.11 | 14.00 | 4/9/21 |
WHEAT | Apr 2021 | 5.47 | -40.00 | 4/9/21 |
WHEAT | Jul 2021 | 5.53 | -41.00 | 4/9/21 |
Cargill US
Carleton, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Yellow Corn | Apr 2021 | 5.71 | -7.00 | 4/9/21 |
Yellow Corn | Oct 2021 | 4.67 | -30.00 | 4/9/21 |
Yellow Soybeans | Apr 2021 | 13.78 | -25.00 | 4/9/21 |
Yellow Soybeans | Oct 2021 | 12.04 | -60.00 | 4/9/21 |
Green Plains
Archer, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.57 | -20.00 | 4/9/21 |
CORN | Oct 2021 | 4.67 | -30.00 | 4/9/21 |
Frontier Cooperative
David City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Beans | Apr 2021 | 13.76 | -27.00 | 4/9/21 |
Beans | Oct 2021 | 11.94 | -69.00 | 4/9/21 |
Frontier Cooperative
David City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Apr 2021 | 5.51 | -26.00 | 4/9/21 |
Corn | Oct 2021 | 4.61 | -35.00 | 4/9/21 |
Frontier Cooperative
Brainard, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Apr 2021 | 5.53 | -24.00 | 4/9/21 |
Corn | Oct 2021 | 4.63 | -33.00 | 4/9/21 |
Beans | Apr 2021 | 13.79 | -24.00 | 4/9/21 |
Beans | Oct 2021 | 11.97 | -66.00 | 4/9/21 |
Frontier Cooperative
Brainard, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Wheat | Apr 2021 | 5.46 | -40.00 | 4/9/21 |
Wheat | Oct 2021 | 5.52 | -58.00 | 4/9/21 |
Farmers Coop
Emerald, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
WHEAT | Apr 2021 | 5.49 | -38.00 | 4/9/21 |
WHEAT | Jul 2021 | 5.61 | -33.00 | 4/9/21 |
CORN | Apr 2021 | 5.53 | -24.00 | 4/9/21 |
CORN | Nov 2021 | 4.58 | -39.00 | 4/9/21 |
MILO | Apr 2021 | 5.47 | -30.00 | 4/9/21 |
MILO | Nov 2021 | 5.11 | 14.00 | 4/9/21 |
BEANS | Apr 2021 | 13.71 | -32.00 | 4/9/21 |
BEANS | Nov 2021 | 11.95 | -68.00 | 4/9/21 |
Frontier Cooperative
Brainard, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Wheat | Apr 2021 | 5.46 | -40.00 | 4/9/21 |
Wheat | Oct 2021 | 5.52 | -58.00 | 4/9/21 |
CPI Cooperative Producers Inc
Trumbull, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.46 | -31.00 | 4/9/21 |
CORN | Oct 2021 | 4.57 | -39.00 | 4/9/21 |
SOYBEANS | Apr 2021 | 13.39 | -64.00 | 4/9/21 |
SOYBEANS | Oct 2021 | 11.91 | -72.00 | 4/9/21 |
MILO | Apr 2021 | 5.54 | -23.00 | 4/9/21 |
MILO | Oct 2021 | 5.06 | 10.00 | 4/9/21 |
Frontier Cooperative
Duncan, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Apr 2021 | 5.45 | -32.00 | 4/9/21 |
Corn | Oct 2021 | 4.56 | -40.00 | 4/9/21 |
Beans | Apr 2021 | 13.76 | -27.00 | 4/9/21 |
Beans | Oct 2021 | 11.93 | -70.00 | 4/9/21 |
Aurora Coop
Edgar, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Apr 2021 | 5.69 | -8.00 | 4/9/21 |
CORN | Nov 2021 | 4.67 | -30.00 | 4/9/21 |
SOYBEANS | Apr 2021 | 13.53 | -50.00 | 4/9/21 |
SOYBEANS | Oct 2021 | 12.03 | -60.00 | 4/9/21 |
WHITE CORN | Jul 2022 | 5.62 | -15.00 | 4/9/21 |
Pillen Family Farms
Hastings, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Apr 2021 | 5.72 | -5.00 | 4/9/21 |
Corn | Nov 2021 | 4.67 | -30.00 | 4/9/21 |
